Bulk Orders Welcome: Contact us
Energy per 100g: | 1136kJ / 267kcal |
Fat per 100g: | - |
Saturates per 100g: | - |
Carbohydrate per 100g: | 66.4g |
Sugar per 100g: | 66.4g |
Fibre per 100g: | - |
Protein per 100g: | 0.4g |
Salt per 100g: | 0.09g |
Preparation and Usage | Take all the product out of the packaging before use. |
Storage | Store in a cool dry place. |
Ingredients | Cherries, Glucose-fructose syrup, Citric Acid, Erythrosine, PRESERVATIVE (SULPHUR DIOXIDE) |
Celery/Celeriac | No |
Gluten Claim | - |
Cereals Containing Gluten | No |
Crustaceans | No |
Egg | No |
Fish | No |
Lupin | No |
Milk | No |
Molluscs | No |
Mustard | No |
Almond nuts | No |
Hazelnuts | No |
Walnuts | No |
Cashew nuts | No |
Pecan nuts | No |
Brazil nuts | No |
Pistachio nuts | No |
Macadamia/Queensland nuts | No |
Peanuts | No |
Sesame seeds | No |
Soybeans | No |
Sulphur Dioxide and Sulphites | >10mg |
Suitable for Vegetarian Diet | Yes |
Suitable for Vegan Diet | Yes |
Suitable for Sufferers of Lactose Intolerance | Yes |
Suitable for Coeliacs | Yes |
Approved for Halal Diet | No |
Approved for Kosher Diet | No |
We offer refrigerated delivery Monday to Saturday nationwide to thousands of businesses including schools, restaurants, hotels, cafes, sports stadiums and more.
As one of the largest food importers in the UK with over 3000 product lines, we offer some of the most competitive pricing available to both large organisations and chains through to small businesses. Contact our sales team to find out how you can start saving today on your food supplies.
Our experienced team are always happy to discuss any specific requirements you may have, large or small. We’re available by phone on 0800 304 7549, or e-mail contact@fruitandveg.co.uk - Sunday to Friday from 1.30pm until late.