Bulk Orders Welcome: Contact us
Average Serving: | g or ml |
Count per 100g: | - |
Energy per 100G/ML: | 2234 kJ |
Energy per 100G/ML: | 535 kcal |
Fat per 100G/ML: | 30 g |
-of which Saturates per 100G/ML: | 18 g |
-of which Mono-unsaturates per 100G/ML: | g |
-of which Polyunsaturates per 100G/ML: | g |
Trans Fats per 100G/ML: | g |
Carbohydrate Per 100G/ML: | 57 g |
-of which Sugars per 100G/ML: | 56 g |
-of which Polyols per 100G/ML: | g |
Vitamin A per 100g: | µg |
Vitamin C per 100g: | mg |
Folate/Folic Acid per 100g: | µg |
Calcium per 100g: | mg |
Iron per 100g: | mg |
Zinc per 100g: | mg |
Cholesterol per 100 G/ML(Uk/FR): | g |
Non Milk Extrinsic Sugars per 100gm: | g |
Alcoholic Strenght %Vol: | % Vol |
Carbohydrate Per 100G/ML: | 57 g |
We offer refrigerated delivery Monday to Saturday nationwide to thousands of businesses including schools, restaurants, hotels, cafes, sports stadiums and more.
As one of the largest food importers in the UK with over 3000 product lines, we offer some of the most competitive pricing available to both large organisations and chains through to small businesses. Contact our sales team to find out how you can start saving today on your food supplies.
Our experienced team are always happy to discuss any specific requirements you may have, large or small. We’re available by phone on 0800 304 7549, or e-mail contact@fruitandveg.co.uk - Sunday to Friday from 1.30pm until late.